We have had/are having our first family sickness. Last week Keith developed a sore throat but it went away after a day. This week I started having a sore throat, which lead to feeling nasty and congested and I had a fever one evening. In some ways I feel better but I have developed a cough as well. To add to this week, Constance started having a fever last night. It was 101.7 and after giving her children's Tylenol it went down to 99.7. She slept fairly rough last night and woke up with her temperature still the same. Keith is going to call Constance's doctor when they open to see if they recommend anything.
Pray for us please!
Friday, June 26, 2009
Subscribe to:
Post Comments (Atom)
Followers
Websites and blogs
Blog Archive
-
►
2012
(9)
- ► 05/13 - 05/20 (1)
- ► 05/06 - 05/13 (1)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (1)
- ► 04/08 - 04/15 (1)
- ► 02/19 - 02/26 (1)
- ► 01/15 - 01/22 (1)
- ► 01/08 - 01/15 (2)
-
►
2011
(11)
- ► 12/25 - 01/01 (1)
- ► 12/18 - 12/25 (1)
- ► 09/25 - 10/02 (1)
- ► 09/11 - 09/18 (1)
- ► 08/14 - 08/21 (1)
- ► 08/07 - 08/14 (1)
- ► 07/31 - 08/07 (1)
- ► 05/22 - 05/29 (1)
- ► 02/20 - 02/27 (1)
- ► 02/06 - 02/13 (1)
- ► 01/09 - 01/16 (1)
-
►
2010
(25)
- ► 11/28 - 12/05 (1)
- ► 11/14 - 11/21 (2)
- ► 10/31 - 11/07 (4)
- ► 10/24 - 10/31 (1)
- ► 10/17 - 10/24 (2)
- ► 10/10 - 10/17 (1)
- ► 06/06 - 06/13 (1)
- ► 04/18 - 04/25 (1)
- ► 04/04 - 04/11 (1)
- ► 03/14 - 03/21 (1)
- ► 02/28 - 03/07 (1)
- ► 02/21 - 02/28 (2)
- ► 02/07 - 02/14 (1)
- ► 01/31 - 02/07 (1)
- ► 01/24 - 01/31 (2)
- ► 01/10 - 01/17 (1)
- ► 01/03 - 01/10 (2)
-
▼
2009
(82)
- ► 12/13 - 12/20 (2)
- ► 12/06 - 12/13 (2)
- ► 11/29 - 12/06 (2)
- ► 11/22 - 11/29 (1)
- ► 11/15 - 11/22 (1)
- ► 11/08 - 11/15 (2)
- ► 11/01 - 11/08 (1)
- ► 10/25 - 11/01 (1)
- ► 10/18 - 10/25 (2)
- ► 10/11 - 10/18 (1)
- ► 10/04 - 10/11 (2)
- ► 09/27 - 10/04 (2)
- ► 09/20 - 09/27 (2)
- ► 09/13 - 09/20 (1)
- ► 09/06 - 09/13 (2)
- ► 08/30 - 09/06 (2)
- ► 08/23 - 08/30 (1)
- ► 08/16 - 08/23 (2)
- ► 08/09 - 08/16 (2)
- ► 08/02 - 08/09 (4)
- ► 07/26 - 08/02 (1)
- ► 07/19 - 07/26 (3)
- ► 07/12 - 07/19 (2)
- ► 07/05 - 07/12 (4)
- ► 06/28 - 07/05 (4)
- ► 06/14 - 06/21 (3)
- ► 06/07 - 06/14 (2)
- ► 05/31 - 06/07 (1)
- ► 05/24 - 05/31 (3)
- ► 05/17 - 05/24 (3)
- ► 05/10 - 05/17 (1)
- ► 05/03 - 05/10 (2)
- ► 04/26 - 05/03 (1)
- ► 04/19 - 04/26 (2)
- ► 04/12 - 04/19 (2)
- ► 04/05 - 04/12 (2)
- ► 03/29 - 04/05 (1)
- ► 03/22 - 03/29 (5)
- ► 03/15 - 03/22 (2)
You poor things. I hope you all feel better soon.
ReplyDeleteLove you,
Sissy
All is better now. Constance got a good report at the doctor's office, no temp, no congestion. Heather is doing better but is still coming out of the congestion and sore throat. I have only had a sore throat all week but it has been light compared to her. I think the worst is past.
ReplyDeleteSorry it's been such a rough week, wonderful people! Glad things are looking up.
ReplyDeleteLove and Hugs,
Mom